- Home
- All Mobile
- Motorola
- Motorola Edge 50 Fusion
Motorola Edge 50 Fusion
-
Display: 6.70 inches
-
Back Camera: 50MP+13MP
-
Front Camera: 32MP
-
RAM: 8/12GB
-
ROM: 128/256/512GB
-
Chipset: Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm)
-
Opearating System: Android 14, up to 3 major Android upgrades
-
Battery: Li-Po 5000mAh, non-removable
Full Specifications
Price in Bangladesh
Unofficial Price | ৳ 39,000 (8/128GB) / ৳ 42,000 (12/256GB) |
Global Price |
₹ 25,450 (8/128GB) € 299 / £ 259.24 (8/256GB) $ 450 / ₹ 27,792 (12/256GB) |
LAUNCH
Announced | 2024, April 16 |
First Released | 2024, May 15 |
BD Release | 15th May, 2024 |
Memory
RAM | 8/12GB |
ROM | 128/256/512GB |
SD Card Slot | No |
Back Camera
Setup | Dual camera |
Camera |
50 MP (wide) 13 MP (ultra-wide) |
Resolution | 50+13 Megapixels |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera
Camera | Single |
Resolution | 32 Megapixel (wide) |
Features | HDR |
Video Recording | 4K@30fps, 1080p@30fps |
PLATFORM
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14, up to 3 major Android upgrades |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) / Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 710 |
Body
Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
Weight | 174.9 g (6.17 oz) |
Build Material | Glass front, silicone polymer back (eco leather), plastic frame |
Colors | Forest Blue, Marshmallow Blue, Hot Pink |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | P-OLED |
Size | 6.70 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Touch Screen | Multitouch |
Connectivity
Network | 2G, 3G, 4G, 5G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO |
Radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | No |
SOUND
3.5mm Jack | |
Loudspeaker | ✅Yes, with stereo speakers |
Noise Cancel. Mic. | |
Recording | |
Extra Microphone |
SECURITY
Fingerprint | under display, (optical) |
Face Unlock |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000mAh Non-removable |
Charging | 68W wired fast charging |
OTHERS
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Manufactured by | Motorola |
Made in | USA |
Pros and Cons
Pros
- Powerful 5000mAh battery
- Qualcomm Snapdragon chipset
- Large 6.70 inches P-OLED display
- under display Fingerprint
Cons
- Radio does not supported
- Infrared port does not supported
Reviews/comments
Disclaimer Note
we can't guarantee that all the specifications are 100% accurate. Although most of this information was taken directly from the brand's official websites and other verified sources, there is still a chance that some mistakes could have occurred with manual data entry or other factors.