Apple iPhone Air
-
Display: 6.5 inches
-
Back Camera: 48 MP (single)
-
Front Camera: 18 MP
-
RAM: 12 GB
-
ROM: 256GB/512GB/1TB
-
Chipset: Apple A19 Pro
-
Opearating System: iOS 26
-
Battery: 3149 mAh
Full Specifications
Price in Bangladesh
| Official Price |
৳ 1,40,000 ( 256GB ) ৳ 1,60,000 ( 512GB ) ৳ 1,80,000 ( 1TB ) |
| Unofficial Price |
৳ 1,14,444 ( 256GB ) ৳ 1,34,444 ( 512GB ) ৳ 1,54,444 ( 1TB ) *Price may vary by shop and region variant. |
| Global Price |
India Price ₹ 1,19,900 ( 256GB ) ₹ 1,39,900 ( 512GB ) ₹ 1,59,900 ( 1TB ) USA Price $ 999 ( 256GB ) $ 1,199 ( 512GB ) $ 1,399 ( 1TB ) |
LAUNCH
| Announced | 9 September 2025 |
| First Released | 19 September 2025 |
| BD Release | Officially available in Bangladesh |
Memory
| RAM | 12 GB LPDDR5X |
| ROM | 256 / 512 GB / 1 TB (NVMe) |
| SD Card Slot | No (not expandable) |
Back Camera
| Setup | Single (48MP Fusion) |
| Camera | 48 MP, f/1.6, 26mm wide, 1/1.56", dual pixel PDAF, sensor-shift OIS |
| Resolution | 48 Megapixel |
| Features | 2x optical-quality zoom, Apple ProRAW, Photonic Engine, Night mode, Portrait, Action mode, Dolby Vision HDR, Photographic Styles |
| Video Recording | 4K Dolby Vision @ up to 60fps, 1080p@up to 240fps, gyro-EIS, Action mode |
Front Camera
| Camera | Center Stage front camera (square sensor) |
| Resolution | 18 MP, f/1.9, 23mm wide |
| Features | Center Stage, Dual Capture, Portrait, Night mode, Smart HDR 5 |
| Video Recording | 4K Dolby Vision @ up to 60fps |
PLATFORM
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 26 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2 performance + 4 efficiency) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core) |
Body
| Dimensions | 156.2 × 74.7 × 5.6 mm |
| Weight | 165 g |
| Build Material | Glass front (Ceramic Shield 2), Grade 5 titanium frame (80% recycled), Ceramic Shield back; IP68; thinnest iPhone ever |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED |
| Size | 6.5 inches (~460 ppi) |
| Resolution | 1260 x 2736 px |
| Aspect Ratio | 19:5:9 |
| Refresh Rate | 120Hz ProMotion, up to 3000 nits (peak) |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield 2 (3x scratch resistance) |
| Touch Screen | Multitouch, HDR10, Dolby Vision, always-on |
Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
| WLAN | Wi-Fi 7 (802.11be), tri-band |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v6.0 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BeiDou |
| Radio | No |
| USB | USB Type-C 2.0 |
| Infrared port | No (UWB 2nd-gen, Thread, Satellite SOS); Apple C1X modem, N1 wireless chip |
SOUND
| 3.5mm Jack | |
| Loudspeaker | Single (mono) loudspeaker |
| Noise Cancel. Mic. | |
| Recording | |
| Extra Microphone |
SECURITY
| Fingerprint | No (Face ID only) |
| Face Unlock |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3149 mAh |
| Charging | Wired ~20W (50% in 30 min), MagSafe wireless up to 20W, Qi2, 4.5W reverse |
OTHERS
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Face ID, accelerometer, gyro, proximity, compass, barometer; UWB; satellite Emergency SOS |
| Manufactured by | Apple |
| Made in | China / India |
| Models | A3260, A3261 |
PROS
- Thinnest iPhone ever (5.6mm) with premium titanium build
- Fast A19 Pro chip with 12GB RAM
- Bright 6.5-inch 120Hz LTPO OLED (up to 3000 nits)
- Excellent 48MP main camera with sensor-shift OIS
- Very light (165g) and IP68 durable
CONS
- Single rear camera — no ultrawide or telephoto
- Smaller 3149mAh battery; only okay life
- eSIM-only (no physical SIM) and slower USB-C 2.0
- Mono speaker and no LiDAR
Reviews/comments
Disclaimer Note
we can't guarantee that all the specifications are 100% accurate. Although most of this information was taken directly from the brand's official websites and other verified sources, there is still a chance that some mistakes could have occurred with manual data entry or other factors.